Vigilance Reports : Gaziabad-- RADAR
Sl | Year | Month | unit | Sbu | POs/SCOs awarded for Production Items (> 1 Crore) | Award of Tenders/Contracts (> 10 Lakhs) | Single Tender Procurement Value > 5 Lakhs | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 2020 | December | GAD | RADAR | GAD-RADARPOs >1 Crore value | GAD-RADARPOs >Above10Lakh | GAD-RADARSS >5 Lakh PO | 2020-12-28 |
2 | 2020 | November | GAD | RADAR | GAD-RADARPOs >1 Crore value | GAD-RADARPOs >Above10Lakh | GAD-RADARSS >5 Lakh PO | 2020-11-25 |
3 | 2020 | October | GAD | RADAR | GAD-RADARPOs >1 Crore value | GAD-RADARPOs >Above10Lakh | GAD-RADARSS >5 Lakh PO | 2020-10-28 |
4 | 2020 | September | GAD | RADAR | GAD-RADARPOs >1 Crore value | GAD-RADARPOs >Above10Lakh | GAD-RADARSS >5 Lakh PO | 2020-09-28 |
5 | 2020 | August | GAD | RADAR | GAD-RADARPOs >1 Crore value | GAD-RADARPOs >Above10Lakh | GAD-RADARSS >5 Lakh PO | 2020-08-27 |
If Document does not view propery.click here