Vigilance Reports : Bangalore-- ADSN
Sl | Year | Month | unit | Sbu | POs/SCOs awarded for Production Items (> 1 Crore) | Award of Tenders/Contracts (> 10 Lakhs) | Single Tender Procurement Value > 5 Lakhs | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 2020 | December | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2021-01-23 |
2 | 2020 | November | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2020-12-07 |
3 | 2020 | October | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2020-11-12 |
4 | 2020 | September | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2020-10-01 |
5 | 2020 | August | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2020-08-29 |
6 | 2020 | July | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2020-07-31 |
7 | 2020 | June | BG | ADSN | BG-ADSNPOs >1 Crore value | BG-ADSNPOs >Above10Lakh | BG-ADSNSS >5 Lakh PO | 2020-07-09 |
8 | 2020 | May | BG | ADSN | -- | -- | -- | 2020-06-25 |
If Document does not view propery.click here