Vigilance Reports : 2017 September
Sl | Year | Month | unit | Sbu | POs/SCOs awarded for Production Items (> 1 Crore) | Award of Tenders/Contracts (> 10 Lakhs) | Single Tender Procurement Value > 5 Lakhs | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 2017 | September | BG | CMS | BG-CMSPOs >1 Crore value | BG-CMSPOs >Above10Lakh | BG-CMSSS >5 Lakh PO | 2018-05-15 |
2 | 2017 | September | BG | ES | BG-ESPOs >1 Crore value | BG-ESPOs >Above10Lakh | BG-ESSS >5 Lakh PO | 2018-05-17 |
3 | 2017 | September | BG | CDE | BG-CDEPOs >1 Crore value | BG-CDEPOs >Above10Lakh | BG-CDESS >5 Lakh PO | 2018-06-12 |
4 | 2017 | September | CHN | CHNPOs >1 Crore value | CHNPOs >Above10Lakh | CHNSS >5 Lakh PO | 2017-10-10 | |
5 | 2017 | September | GAD | GADPOs >1 Crore value | GADPOs >Above10Lakh | GADSS >5 Lakh PO | 2018-01-31 | |
6 | 2017 | September | HYD | HYDPOs >1 Crore value | HYDPOs >Above10Lakh | HYDSS >5 Lakh PO | ||
7 | 2017 | September | MC | MCPOs >1 Crore value | MCPOs >Above10Lakh | MCSS >5 Lakh PO | 2018-02-01 | |
8 | 2017 | September | PK | PKPOs >1 Crore value | PKPOs >Above10Lakh | PKSS >5 Lakh PO | 2018-02-02 | |
9 | 2017 | September | PN | PNPOs >1 Crore value | -- | PNSS >5 Lakh PO | ||
Bangalore MR MS NS1 NS2 ADSN Milcom NCS T&BS EM EW&A ES CMS Components HLS CDE PDIC CRL |
---|
Chennai Gaziabad NCS RADAR Antenna SCCS SCCS Central CRL/GAD Hyderabad Kotdwara Machalipatnam Navi Mumbai Panchkula Pune |
If Document does not view propery.click here